Danville Public Schools-State Required Information
There will be a meeting on October 23, 2023 for parents of homeschool students of the Danville School District in the Brown Building at 9:00 : 9:30 am.
This meeting will be to provide information about special education services to homeschool providers. If you have questions, please contact the Special Education Supervisor at 501-269-2975.
Tammy Rainey
The school district shall have an easily accessible link on the website homepage titled “State Required Information.” The district shall subdivide the information required by the categories of information. (A.C.A. 6-11-129)
POLICY, DATA & INFORMATIONAL DOCUMENTS (4.00) |
||
4.01 | School Level Improvement Plans (4.01.1) | |
Discipline Policies-page 39 (4.01.2) | ||
Student Handbook (4.01.3) | ||
2023-2024 District Calendar (4.01.4) | ||
Bullying Policies-page 91 (4.01.5) | ||
Comprehensive School Counseling Plan (4.01.6) | ||
Family and Community Engagement Plans (FACE) (4.01.7) | ||
S.C. Tucker Elementary Information Packet Danville Lower Middle School Information Packet |
||
Teacher & Administrator Recruitment and Retention Plan (Updated 2023) Teacher & Administrator Recruitment and Retention Plan (Created 2022) (4.01.8) |
||
4.02 |
2021-2022 S.C. Tucker Elementary Report Card |
|
4.05 | Vaccination Information | |
4.06 |
List of Waivers Granted to District and School |
FINANCIAL DOCUMENTS (5.00) | ||||
Fiscal Operation of District (5.01.1) | ||||
Current Comprehensive Financial Data Reports (5.01.2) | ||||
5.01 | 21-22 | 22-23 | 23-24 | |
State and Local Revenue Sources (State Aid Notice) (5.01.2.1) | 21-22 | 22-23 | 23-24 | |
Administrator and Teacher Salary and Benefit Expenditures (5.01.2.2) | 21-22 | 22-23 | 23-24 | |
School District Balances, Including Legal and Building Fund Balances (5.01.2.3) | 21-22 | 22-23 | 23-24 | |
District Budget for the Current Year (5.01.2.4) | n/a | n/a | 23-24 | |
Financial Breakdown of Monthly Expenses (5.01.3) | 21-22 | 22-23 | 23-24 | |
Salary Schedules for All Employees (5.01.4) | ||||
2021-2022 Classified Salary Schedule | 2022-2023 Classified Salary Schedule | 2023-2024 Classified Salary Schedule | ||
Contract Information for All Employees (5.01.5) | ||||
Annual School District Statistical Report (5.01.6) | ASR | ASR | ASR |
PERSONNEL DOCUMENTS (6.00) | ||
6.01 | ||
23-24 Certified Personnel Policy Committee Election Information 23-24 Classified Personnel Policy Committee Election Information |
||
SCHOOL BOARD INFORMATION (9.00) | ||
9.01 | School Board Meeting Calendar | |
9.03 | Minutes of Regular and Special School Board Meetings |