Certified Salary Schedule

   
Home
School Menus
Employment
Act 1747
Superintendent
Principals
School Calendar
Faculty
Student Organizations
CDI Inc.
Counselors
Library
WWW Resources
Nurse

 

Danville 
Salary Schedule 2006-2007
       
Yrs Exp B.S. B.S. +15 MS MS +15
0 29,250 29,750 33,250 33,750
1 29,700 30,200 33,750 34,250
2 30,150 30,650 34,250 34,750
3 30,600 31,100 34,750 35,250
4 31,050 31,550 35,250 35,750
5 31,500 32,000 35,750 36,250
6 31,950 32,450 36,250 36,750
7 32,400 32,900 36,750 37,250
8 32,850 33,350 37,250 37,750
9 33,300 33,800 37,750 38,250
10 33,750 34,250 38,250 38,750
11 34,200 34,700 38,750 39,250
12 34,650 35,150 39,250 39,750
13 35,100 35,600 39,750 40,250
14 35,550 36,050 40,250 40,750
15 36,000 36,500 40,750 41,250
16 36,450 36,950 41,250 41,750
17 36,900 37,400 41,750 42,250
18 37,350 37,850 42,250 42,750
19 37,800 38,300 42,750 43,250
20 38,250 38,750 43,250 43,750
21 38,700 39,200 43,750 44,250
22 38,700 39,200 43,750 44,250
23 38,700 39,200 43,750 44,250
24 38,700 39,200 43,750 44,250
25 39,000 39,500 44,050 44,550
26 39,000 39,500 44,050 44,550
27 39,000 39,500 44,050 44,550
28 39,000 39,500 44,050 44,550
29 39,000 39,500 44,050 44,550
30 39,000 39,500 44,050 44,550
31 39,000 39,500 44,050 44,550
32 39,000 39,500 44,050 44,550
33 39,000 39,500 44,050 44,550
34 39,000 39,500 44,050 44,550
35 39,000 39,500 44,050 44,550
36 39,000 39,500 44,050 44,550
37 39,000 39,500 44,050 44,550
38 39,000 39,500 44,050 44,550
39 39,000 39,500 44,050 44,550
40 39,000 39,500 44,050 44,550

 

 

Home | Certified Application | Classified Application | Certified Salary Schedule | Current Job Openings | Classified Salary

This site was last updated 11/07/06