Danville  Classified  Salary Schedule 2009-10
ABC Pre-K
Educational Assistants     2nd Class
Step Base Sal 60 Hours Base Asst 60 Hours Teacher
1 $12,000 $12,500 $13,000 $13,500 $22,000
2 $12,000 $12,500 $13,650 $14,175 $22,880
3 $12,480 $13,000 $14,333 $14,833 $23,795
4 $12,480 $13,104 $15,050 $15,628 $24,747
5 $12,963 $13,483 $15,803 $16,409 $25,737
6 $12,963 $13,855 $16,593 $17,230 $26,766
7 $13,764 $14,284 $17,423 $18,091 $27,837
8 $13,764 $14,284 $18,294 $18,996 $28,951
9 $15,091 $14,284 $19,209 $19,946 $30,109
10 $15,091 $14,284 $20,169 $20,943 $31,313
11 $15,570 $14,284 $20,669 $21,443 $32,313
12 $15,570 $14,284 $21,169 $21,943 $33,313
13 $16,068 $14,284 $21,669 $22,443 $34,313
14 $16,068 $14,284 $22,169 $22,943 $35,313
15 $16,586 $14,284 $22,669 $23,443 $36,313
16 $16,586 $14,284 $23,169 $23,943 $37,313
17 $17,684 $14,284 $23,669 $24,443 $38,313
18 $17,684 $14,284 $24,169 $24,943 $39,313
19 $17,684 $14,284 $24,669 $25,443 $40,313
20 $17,684 $14,284 $25,169 $25,943 $41,313
     
Bus Drivers
  Town Short Long
  $4,182 $7,608 $8,214
Office
  185 days 192 days 240 days
1 $12,600 $14,200 $13,000
2 $13,104 $14,722 $14,400
3 $13,628 $15,336 $15,060
4 $14,177 $15,975 $17,712
5 $14,319 $16,640 $18,183
6 $14,462 $17,334 $19,092
7 $14,607 $17,334 $19,856
8 $14,783 $17,334 $20,650
9 $15,334 $17,334 $20,650
10 $15,334 $17,334 $22,335
11 $15,334 $17,334 $23,235
12 $15,334 $17,334 $24,414
13 $15,334 $17,334 $25,131
14 $15,334 $17,334 $25,131
15 $15,334 $17,334 $25,131
16 $15,334 $17,334 $25,131
17 $15,334 $17,334 $25,131
18 $15,334 $17,334 $25,131
19 $15,334 $17,334 $25,131
20 $15,334 $17,334 $25,131
Danville  Classified  Salary Schedule 2009-10
Foodservice
per hour
1st  $8.35
2nd $8.86
Top $9.81
 
Nurse $20,935
ITCoord $58,821
IT Tech $21,840
HS APSCN $20,073
Elem--Ext days $19,830
Intpr---Ext  days $20,800
Cust Supv $21,857
Bookkeeper $41,101
Dist Treasurer $50,865   
Maintenance & Custodial
   $15,000
$15,176
$16,312
$21,958
$24,465
$27,874